HERITAGE
The spacecraft products offered by Satrec Initiative-US (SI-US) have flight heritage on multiple missions. Within the last decade, Satrec Initiative’s products have contributed to over half a dozen flown spacecraft. Specifically, SI has provided the overall satellite systems for two missions currently in space: RazakSAT and DubaiSat-1.
Specific examples of the heritage of SI’s products on spacecraft include the following:
- ONGOING MISSIONS
| MISSION | CUSTOMER | LAUNCH DATE | SATREC INITIATIVE PARTICIPATION |
|---|---|---|---|
| RASAT | TUBITAK-UZAY | 2011 | Mission Payload, Components |
| XSAT-1 | Singapore | 2011 | Mission Payload, Components |
| International Program | Confidential | 2014 | Mission Payload |
| KOMPSAT-5 | KARI | 2011 | Ground System, Components |
| KOMPSAT-3 | KARI | 2011 | Ground System, Components |
| KOMPSAT-3A | KARI | 2013 | Telescope Ground Model, Components |
| DubaiSat-2 | EIAST | 2012 | Satellite System |
| International program | Confidential | 2012 | Mission Payload, Components |
| Deimos-2 | Deimos | 2013 | Satellite System |
- PAST MISSIONS
| MISSION | CUSTOMER | LAUNCH DATE | SATREC INITIATIVE PARTICIPATION |
|---|---|---|---|
| KOMPSAT-1 | KARI | Dec. 21, 1999 | Ground System, Components |
| KOMPSAT-2 | KARI | Jul. 28, 2006 | Ground System, Components |
| RazakSAT | ATSB | Jul. 14, 2009 | Satellite System |
| Thaipaht-2 | MUT | ----- | Satellite Components |
| DubaiSat-1 | EIAST | Jul. 29 2009 | Satellite System |
| KSLV-1 | KARI | Jun. 2010 | Launch Monitoring System |
| KSLV-1 | KARI | Aug. 2009 | Launch Monitoring System |
| COMS-1 | KARI, ETRI | Jul. 25, 2010 | Comms Payload, Ground System |



